Day.......................Number of Members
November 28, 2012 (1835).....12 (Quimbie Muffins is current PP)
November 29, 2012 (1836).....12
November 30, 2012 (1837).....12
December 1, 2012 (1838)......14
December 2, 2012 (1839)......14
December 3, 2012 (1840)......14
December 4, 2012 (1841)......15
December 5, 2012 (1842)......18
December 6, 2012 (1843)......26
December 7, 2012 (1844)......32
December 8, 2012 (1845)......34
December 9, 2012 (1846)......41
December 10, 2012 (1847).....43
December 11, 2012 (1848).....50
December 12, 2012 (1849).....50
December 13, 2012 (1850).....52
December 14, 2012 (1851).....52 (Punisher 1389 becomes PP after Quimbie leaves)
December 15, 2012 (1852).....52 (Punisher 1389 is elected as PP)
December 16, 2012 (1853).....53
December 17, 2012 (1854).....53
December 18, 2012 (1855).....53
December 19, 2012 (1856).....58
December 20, 2012 (1857).....62 (The Imperial Party of Canada acquires a top 5 spot)
December 21, 2012 (1858).....65
December 22, 2012 (1859).....65
December 23, 2012 (1860).....66
December 24, 2012 (1861).....67
December 25, 2012 (1862).....65 (5 congress members elected in)
December 26, 2012 (1863).....65
December 27, 2012 (1864).....65
December 28, 2012 (1865).....66
December 29, 2012 (1866).....69
December 30, 2012 (1867).....70
December 31, 2012 (1868).....70
January 1, 2013 (1869)......73
January 2, 2013 (1870)......74
January 3, 2013 (1871)......74
January 4, 2013 (1872)......74
January 5, 2013 (1873)......73
January 6, 2013 (1874)......73
January 7, 2013 (1875)......76
January 8, 2013 (1876)......76
January 9, 2013 (1877)......77
January 10, 2013 (1878).....77
January 11, 2013 (1879).....79
January 12, 2013 (1880).....79
January 13, 2013 (1881).....80
January 14, 2013 (1882).....79
January 15, 2013 (1883).....78 (Panzer1990panzer is elected as PP)
January 16, 2013 (1884).....78
January 17, 2013 (1885).....81
January 18, 2013 (1886).....86
January 19, 2013 (1887).....85
January 20, 2013 (1888).....84
January 21, 2013 (1889).....81
January 22, 2013 (1890).....84
January 23, 2013 (1891).....84
January 24, 2013 (1892).....86
January 25, 2013 (1893).....86 (4 congress members elected in)
January 26, 2013 (1894).....86
January 27, 2013 (1895).....86
January 28, 2013 (1896).....88
January 29, 2013 (1897).....86
January 30, 2013 (1898).....86
January 31, 2013 (1899).....86
February 1, 2013 (1890).....85
This post will be updated occasionally, there is also a spreadsheet, which can be found here. It is updated more often, so it is more reliable
November 28, 2012 (1835).....12 (Quimbie Muffins is current PP)
November 29, 2012 (1836).....12
November 30, 2012 (1837).....12
December 1, 2012 (1838)......14
December 2, 2012 (1839)......14
December 3, 2012 (1840)......14
December 4, 2012 (1841)......15
December 5, 2012 (1842)......18
December 6, 2012 (1843)......26
December 7, 2012 (1844)......32
December 8, 2012 (1845)......34
December 9, 2012 (1846)......41
December 10, 2012 (1847).....43
December 11, 2012 (1848).....50
December 12, 2012 (1849).....50
December 13, 2012 (1850).....52
December 14, 2012 (1851).....52 (Punisher 1389 becomes PP after Quimbie leaves)
December 15, 2012 (1852).....52 (Punisher 1389 is elected as PP)
December 16, 2012 (1853).....53
December 17, 2012 (1854).....53
December 18, 2012 (1855).....53
December 19, 2012 (1856).....58
December 20, 2012 (1857).....62 (The Imperial Party of Canada acquires a top 5 spot)
December 21, 2012 (1858).....65
December 22, 2012 (1859).....65
December 23, 2012 (1860).....66
December 24, 2012 (1861).....67
December 25, 2012 (1862).....65 (5 congress members elected in)
December 26, 2012 (1863).....65
December 27, 2012 (1864).....65
December 28, 2012 (1865).....66
December 29, 2012 (1866).....69
December 30, 2012 (1867).....70
December 31, 2012 (1868).....70
January 1, 2013 (1869)......73
January 2, 2013 (1870)......74
January 3, 2013 (1871)......74
January 4, 2013 (1872)......74
January 5, 2013 (1873)......73
January 6, 2013 (1874)......73
January 7, 2013 (1875)......76
January 8, 2013 (1876)......76
January 9, 2013 (1877)......77
January 10, 2013 (1878).....77
January 11, 2013 (1879).....79
January 12, 2013 (1880).....79
January 13, 2013 (1881).....80
January 14, 2013 (1882).....79
January 15, 2013 (1883).....78 (Panzer1990panzer is elected as PP)
January 16, 2013 (1884).....78
January 17, 2013 (1885).....81
January 18, 2013 (1886).....86
January 19, 2013 (1887).....85
January 20, 2013 (1888).....84
January 21, 2013 (1889).....81
January 22, 2013 (1890).....84
January 23, 2013 (1891).....84
January 24, 2013 (1892).....86
January 25, 2013 (1893).....86 (4 congress members elected in)
January 26, 2013 (1894).....86
January 27, 2013 (1895).....86
January 28, 2013 (1896).....88
January 29, 2013 (1897).....86
January 30, 2013 (1898).....86
January 31, 2013 (1899).....86
February 1, 2013 (1890).....85
This post will be updated occasionally, there is also a spreadsheet, which can be found here. It is updated more often, so it is more reliable
Last edited by Mann551 on Thu Feb 14, 2013 6:53 am; edited 37 times in total